
Aug 14, 2025 EOD
FGP Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500142 | NSE Symbol: | FGPIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE512A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.81 | Market Cap(₹Cr.): | 10.50 | Face Value(₹): | 10.00 |
FGP Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500142 | |
NSE Symbol: | FGPIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE512A01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.81 | |
Market Cap(₹Cr.): | 10.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() May 30, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.39
|
3.00
|
Prev Close(₹) |
8.39
|
3.00
|
Volume |
4885
|
900
|
Today's Range(₹) |
8.93 - 7.85
|
3.00 - 3.00
|
52-Week Range(₹) |
14.18 - 7.85
|
3.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|